07.03.2026 / 22:22| ID | 10068280 |
| Manufacturer/make | PORSCHE |
| Model | BOXSTER |
| Period | 2011.3~ |
| Package | S BLACK EDITION |
| Body type | 5 |
| Chassisid2 | 987MA121 |
| Jpy base price | 7,710,000 |
| Date of release | 2011.3 |
| Body size | 4340 x 1800 x 1295 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 2415mm |
| Track front | |
| Rear wheels | |
| Full weight | 1390kg |
| Number of doors | 2 door |
| Full weight | 1390kg |
| DESCRIPTION | |
| Number of seats | 2 |
| Model | ---- |
| Type | horizontally-opposed 6 cylinder 24-valves |
| Bore x course of the piston, mm | ----mmx----mm |
| Engine size | 3436cc |
| Compression ratio | 12.5 |
| Fuel injection system | Bosch ME7.8 |
| Maximum power hp / t.min. | 320ps(235kW)/7200rpm |
| Maximum torque, nm / rpm | 36.7kg m(370N m)/4750rpm |
| Maximum torque, nm / rpm | 36.7kg m(370N m)/4750rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 64 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut |
| Rear suspension | McPherson Strut |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 235/35 ZR 19 |
| Rear wheel | 265/35 ZR 19 |
| Minimum turning diameter | 5.2m |
| Transmission type | 6MT |
| Drive system | Mid-ship |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | Standard |
| Additional front headlights | Standard |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | It is not |
| Navigation 0 | Standard |
| Navigation 1 | HDD |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | It is not |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | Standard |
| Additional equipment | No |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | 19 inches standard |
| Folding seat | It is not |
| Glass with filter | It is not |
| Toned glasses | It is not |